| Academic Toppers (2023-2024) | ||
| Year | I Position | II Position |
| First | Nitin | Amit Tiwari |
| Second | Komal | Khushi Tomar |
| Third | Khushi Saxena | Karishma Verma |
| Academic Toppers First Year (2023-2024) | |||
| Year | Branch | I Position | |
| First | CE | Nitin | |
| First | CSE | Ranjan Kumar | |
| First | ECE | Aditya | |
| First | ME | Jubair | |
| Academic Toppers Second Year (2023-2024) | |||
| Year | Branch | I Position | II Position |
| Second | CE | Kuldeep Nagar | Tanjeem Akhtar |
| Second | CSE | Komal | Khushi Tomar |
| Second | ECE | Shivam Sharma | Shubhang karan |
| Second | ME | Jubair | Harun Khan |

| Academic Toppers Third Year (2023-2024) | |||
| Year | Branch | I Position | II Position |
| Third | CE | Md. Wajeer | Ishu Kumar |
| Third | CSE | Khushi Saxena | Karishma Verma |
| Third | ECE | Anshul Sharma | Manish Kumar |
| Third | ME | Manish Kumar Das | Aditya Gupta |
Mr. Neeraj Kumar |
| I Position |
| Faculty Who Gave |
| Best External Theory Result |
| in BTE Examinations 2023-24 |
| (Diploma in Engg. I Year) |
| Mr. Tanujendra |
| I Position |
| Faculty Who Gave |
| Best External Theory Result |
| in BTE Examinations 2023-24 |
| (Diploma in Engg. II & III Year) |
Anwarul Haque, Il year ME student of Diploma of Engineering was awarded a Certificate and Gift for achieving I Position for
his Innovative Project on Women Safety. The competition was organized by the Government in the UP International Trade Show 2024 and the award was given by Shri Rakesh
Sachan (Cabinet Minister, Ministry of MSME, Khadi, Village Industries, Sericulture, Textile, Govt. of UP). This award reaffirms our commitment to providing students
with hands-on learning, empowering them to become the next generation of innovators.