| Medicinal Chemistry | Pharmacology II | Pharmaceutical Jurisprudance | Pharmacognosy III | Industrial Pharmacy |
| Antihistaminic agent Part I | Antihypertensive I | Introduction | Introduction of Alkaloids | BCS I |
| Nomenclature of Steroids -I | Antihypertensive II | M&T Pre ACT 1955 | Opium | BCS II |
| Stereochemistry of Steroids | Antihypertensive III | Pharmacy ACT Part - I | Rauwafia | Preformulation I |
| SAR of Antihistaminic agent | Antihypertensive IV | Pharmacy ACT Part - II | Vinca | Preformulation II |
| Mechanism of Anticanceragents -I | Antihypertensive V | Pharmacy ACT Part - III | Belladona | Preformulation III |
| Mechanism of Anticanceragents -II | Antihypertensive VI | Liquorice | Tablet Intro | |
| Mechanism of Anticanceragents -III | Antihypertensive VII | Forskolin Part -I | Tablet Excipients | |
| Introduction & Classfication of Anticancer agent | Vasodialators I | Forskolin Part -II | Tablet Manufacturing | |
| Vasodialators II | Forskolin | Preformulation IV | ||
| Central Sympatholytics Part I | Artemisnin | Preformulation V | ||
| Central Sympatholytics Part II | Diorgenin | Preformulation VI | ||
| Adrenergic Blockers Part I | Sennosides | Preformulation VII | ||
| Adrenergic Blockers Part II | Tablet Defects | |||
| Adrenergic Blockers Part II | Tablet Manufacturing Brief | |||
| Intorduction to Autacoids | Tablet Manufacturing Part I | |||
| Intorduction to Histamin | Tablet Manufacturing Part II | |||
| Tablet Manufacturing Part III |