
ACHIEVEMENTS OF RIS 2008-2012
| DECEMBER 2011 | Inter School DEBATE COMPETITION held at Pragyan School, Greater Noida |
|
| NOVEMBER 2011 | Students Participated in NOIDA SHILPOTSAVA and got special acknowledgement for their commendable performance. COLOURS FESTIVAL at Brain Tree School, Greater Noida Inter School COMMERCE QUIZ held at Pragyan School,Greater Noida: II position INTER SCHOOL SAVITRI BAI PHULEY PAINTING COMPETITION |
|
| OCTOBER 2011 | RANGOLI MAKING COMPETITION held at Ansal Plaza, Greater NOIDA for various schools- I position : Pratibha Mourya ,Ekta Mourya, Mansi, Saransh, Jyoti Garg, Akshita |
|
| SEPTEMBER 2011 | Inter School RESONANCE FESTIVAL held at Apeejay School ,Greater Noida |
|
| AUGUST 2011 | HORLICKS WHIZ –KIDS 2011 held at |
|
| JULY 2011 | 5 students cleared CA-CPT ENTRANCE
Students got enrolled in various colleges of DU like Gargi college and Hansraj college RENAISSANCE FESTIVAL held at Bal Bharti Public School, NOIDA- (22 schools participated)
INTER SCHOOL PAINTING COMPETITION held at Lotus Valley International School, Noida RAKHI MAKING COMPETITION organized by Dainik Jagran in Greater Noida: |
|
| MAY 2011 | Class XII: 100% Result Class X : 21 Students scored A1 Grade |
|
| MARCH 2011 | Ajay Saini ,our alumni got selected in IIM Ahmedabad for pursuing his Post Graduation |
|
| JANUARY 2011 | RAM-EESH INTERNATIONAL CRICKET TOURNAMENT( 8 schools participated) : Runners up trophy
The Classical Dance performance based on National Integration won special reward for the Ram-Eeeshians by the judges at the Greater Noida Carnival in which all schools of Greater Noida had participated. |
|
| NOVEMBER 2010 | KARL HUBER INTER SCHOOL CRICKET TOURNAMENT ,held at Noida stadium(12 schools Participated): Runners up Trophy ALL India Ram Kumar Memorial Cricket Tournament held in Himachal Pradesh(16 schools participated) RIS won the Trophy. |
|
| SEPTEMBER 2010 | Secured the following positions in various Interschool Competitions: II position in class Prep Art and Craft competition |
|
| AUGUST 2010 | Nishita won I prize in Rakhi making competition and Auupriya won II prize in Greeting Card making competition at district level organized by Dainik Jagran | |
| JULY 2010 | Bhawna Sharma, Shivani Sharma cleared CA-CPT in the first attempt. | |
| JUNE 2010 | Swati Gupta, Pinki Kaur, Karishma Sharma and Seema Bhati cleared UPCMT 2010 |
|
| MAY 2010 | Neelam Bhatti topped with 94% marks in CBSE Class XII |
|
JANUARY 2010 |
Vipra Sachar and Pratibha Maurya won I prize in Inter School Drawing and Painting Competition
|
|
| |
AUGUST 2009 |
Won all prestigious awards in HORLICKS WIZ KIDS, Delhi including Best Disciplined School, Best Dressed School, Speaker of the Year, English Essay Writing Competition, Best Out of Waste Competition and Painting Competition.. |
AUGUST 2009 |
Secured the following positions in various Interschool Competitions: |
|
II position in Class Prep Art and Craft Competition |
||
JULY 2009 |
Himanshi Sharma, Rohit Chaturbedi and Abhishek Mishra cleared CA-CPT in the first attempt |
|
| MAY 2009 | Class XII CBSE 100% result - Ayush Parolia topped Greater NOIDA in CBSE Exams with 95.6% 95% students secured I division in CBSE Sr. Sec. Exams 5% students secured II division in CBSE Sr. Sec. Exams |
|
| MAY 2009 | Two students Lalit Kumar and Ayush Parolia got selected in IIT. | |
| MAY 2009 | Class X CBSE 100% result - Manu Gangwar topped with 92% 85% students secured I division 10 students secured above 90% marks. |
|
| DECEMBER 2008 | Kushagra topped NSTSE Exam with a rank 93 at all India level. | |
| OCTOBER 2008 | Aarif, Rohit and Ravi and Ekta secured 1st Position in poster making comp. organized by YMCA. | |
| OCTOBER 2008 | Aakriti , Bhuvnesh and Jyoti secured 2nd position in poster making comp. organized by YMCA. | |
| OCTOBER 2008 | Secured the following positions in various Interschool Competitions: | |
| MAY 2009 | I position in Junior Cultural Competition organized by J.P International School, Greater NOIDA I position in Face Painting Competition organized by Khaitan Public School NOIDA II and III position in Biology Seminar Ghaziabad III position in Poster Making Competition organized by Greater NOIDA Authority |
|
| SEPTEMBER 2008 | Jatin Singh got 292 all India rank in Maths Olympiad. | |
| AUGUST 2008 | Deepanshu and Jitender Singh got selected at state level in Cricket team under 14. | |
| JULY 2008 | 100% result in CBSE X and XII | |
| JULY 2008 | Pushpendra Bhati topped Greater NOIDA in class X with 95.6% | |
| JUNE 2008 | Mohd. Shahid and Prathu Singh got selected in IIT | |
| JUNE 2008 | Mohd. Shahid got into BITS. |
All Rights Reserved 2009 -2010 Ram-Eesh Institutions




